Cricket World
Cup 2027
The 50-over World Cup comes to Southern Africa from 2 October to 21 November 2027: 14 teams, 57 matches and 12 grounds across South Africa, Zimbabwe and Namibia. Field Trip builds the trip around it, with hotels near every South African ground, transfers and multi-match itineraries, priced in Rand.
Key Dates
What happens when| Date | What | Where |
|---|---|---|
| 1 Oct – 21 Nov 2026 | Organisers' public ballot open | Online |
| 22 Feb – 23 Mar 2027 | Qualifier decides the last four teams | TBC |
| 2 Oct 2027 | Tournament starts | Group stage to 23 Oct |
| 25 Oct – 14 Nov 2027 | Super 7 | South Africa · Zimbabwe |
| 17 Nov 2027 | Semi-final 1 | Newlands, Cape Town |
| 18 Nov 2027 | Semi-final 2 | SuperSport Park, Centurion |
| 21 Nov 2027 | The Final | Wanderers, Johannesburg |
Key Matches
2 Oct – 21 Nov 2027| Date | Match | Ground | Stage |
|---|---|---|---|
| Thu 7 Oct | India v Australia | Newlands, Cape Town | Group |
| Fri 8 Oct | England v Bangladesh | Namibia Cricket Ground, Windhoek | Group |
| Sat 9 Oct | South Africa v New Zealand | Newlands, Cape Town | Group |
| Sun 10 Oct | India v Pakistan | Wanderers, Johannesburg | Group |
| Tue 12 Oct | Australia v Qualifier A | Boland Park, Paarl | Group |
| Wed 13 Oct | England v Sri Lanka | Namibia Cricket Ground, Windhoek | Group |
| Wed 13 Oct | South Africa v Qualifier B | Boland Park, Paarl | Group |
| Thu 14 Oct | India v Afghanistan | SuperSport Park, Centurion | Group |
| Sat 16 Oct | South Africa v England | St George's Park, Gqeberha | Group |
| Sun 17 Oct | India v Qualifier A | Mangaung Oval, Bloemfontein | Group |
| Tue 19 Oct | South Africa v Bangladesh | Kingsmead, Durban | Group |
| Wed 20 Oct | England v Qualifier B | Harare Sports Club, Harare | Group |
| Fri 22 Oct | Australia v Pakistan | Boland Park, Paarl | Group |
| Fri 22 Oct | South Africa v Sri Lanka | Wanderers, Johannesburg | Group |
| Sat 23 Oct | England v New Zealand | St George's Park, Gqeberha | Group |
| Sun 24 Oct | Zimbabwe v India | Mosi-oa-Tunya Stadium, Victoria Falls | Group |
| Wed 27 Oct | South Africa v England | SuperSport Park, Centurion | Super 7 if seeded teams qualify |
| Thu 28 Oct | India v Australia | Mosi-oa-Tunya Stadium, Victoria Falls | Super 7 if seeded teams qualify |
| Sat 30 Oct | Pakistan v England | Mosi-oa-Tunya Stadium, Victoria Falls | Super 7 if seeded teams qualify |
| Sun 31 Oct | South Africa v India | Wanderers, Johannesburg | Super 7 if seeded teams qualify |
| Mon 1 Nov | Australia v New Zealand | Mosi-oa-Tunya Stadium, Victoria Falls | Super 7 if seeded teams qualify |
| Tue 2 Nov | Sri Lanka v England | Newlands, Cape Town | Super 7 if seeded teams qualify |
| Wed 3 Nov | South Africa v Pakistan | Kingsmead, Durban | Super 7 if seeded teams qualify |
| Thu 4 Nov | India v New Zealand | Boland Park, Paarl | Super 7 if seeded teams qualify |
| Fri 5 Nov | Australia v England | Kingsmead, Durban | Super 7 if seeded teams qualify |
| Sat 6 Nov | South Africa v Sri Lanka | Mangaung Oval, Bloemfontein | Super 7 if seeded teams qualify |
| Sun 7 Nov | India v Pakistan | Newlands, Cape Town | Super 7 if seeded teams qualify |
| Mon 8 Nov | New Zealand v England | Kingsmead, Durban | Super 7 if seeded teams qualify |
| Tue 9 Nov | South Africa v Australia | St George's Park, Gqeberha | Super 7 if seeded teams qualify |
| Thu 11 Nov | India v England | St George's Park, Gqeberha | Super 7 if seeded teams qualify |
| Fri 12 Nov | South Africa v New Zealand | Newlands, Cape Town | Super 7 if seeded teams qualify |
| Sun 14 Nov | India v Sri Lanka | Kingsmead, Durban | Super 7 if seeded teams qualify |
| Wed 17 Nov | Semi-final 1 | Newlands, Cape Town | Knockout |
| Thu 18 Nov | Semi-final 2 | SuperSport Park, Centurion | Knockout |
| Sun 21 Nov | Final | Wanderers, Johannesburg | Knockout |
A selection of the 57 matches. Select a match for the stadium map, head-to-head record and hotels. Super 7 fixtures follow the organisers' seeding and change if a different team goes through. Tell us your team and we'll send its full schedule.
Hotels We're Holding
Rooms secured for the match datesWe have rooms on hold at these hotels for the match dates shown. Prices are per person sharing, per night, in Rand. Pick a ground, pick a grade, and we build the rest around it.
Cape Town · Newlands
| Hotel | Grade | Board | From, pp sharing |
|---|---|---|---|
| Mojo Hotel | 3-star | Room only | R840 per night |
| Cresta Grande Cape Town | 4-star | Room only | R1,080 per night |
| Signal Hill Lodge | 3-star | Room only | R1,150 per night |
| One Thibault Residence | 4-star | Bed & breakfast | R1,490 per night |
| Hotel Sky Cape Town | 4-star | Bed & breakfast | R1,550 per night |
| Taj Cape Town | 5-star | Bed & breakfast | R2,370 per night |
Held for: India v Australia 7 Oct · South Africa v New Zealand 9 Oct and 12 Nov · Sri Lanka v England 2 Nov · India v Pakistan 7 Nov · Semi-final 17 Nov.
Paarl · Boland Park
| Hotel | Grade | Board | From, pp sharing |
|---|---|---|---|
| Quiver Tree Apartments | 3-star | Self-catering | R620 per night |
| Devonvale Golf & Wine Estate | 4-star | Bed & breakfast | R1,320 per night |
| The Devon Valley Hotel | 4-star | Bed & breakfast | R1,580 per night |
| The Homestead at Hazendal | 5-star | Bed & breakfast | R4,210 per night |
| Grande Roche Hotel | 5-star | Bed & breakfast | R4,860 per night |
Held for: Australia v Qualifier 12 Oct · South Africa v Qualifier 13 Oct · Australia v Pakistan 22 Oct.
Johannesburg · Wanderers
| Hotel | Grade | Board | From, pp sharing |
|---|---|---|---|
| Reserved Suites | 3-star | Room only | R1,020 per night |
| Hyatt House Sandton | 4-star | Bed & breakfast | R1,020 per night |
| The Catalyst Hotel, Sandton | 4-star | Bed & breakfast | R1,110 per night |
| Garden Court Morningside | 3-star | Bed & breakfast | R1,120 per night |
| Garden Court Milpark | 3-star | Bed & breakfast | R1,120 per night |
| Hyatt House Rosebank | 4-star | Bed & breakfast | R1,270 per night |
| Southern Sun Katherine Street, Sandton | 4-star | Bed & breakfast | R1,680 per night |
| Southern Sun Rosebank | 4-star | Bed & breakfast | R1,960 per night |
| Radisson RED Rosebank | 5-star | Bed & breakfast | R2,120 per night |
| Radisson Blu Hotel Sandton | 5-star | Bed & breakfast | R3,210 per night |
Held for: India v Pakistan 10 Oct · South Africa v Sri Lanka 22 Oct · South Africa v India 31 Oct · The Final 21 Nov.
Pretoria / Centurion · SuperSport Park
| Hotel | Grade | Board | From, pp sharing |
|---|---|---|---|
| Akanani Apartments | 4-star | Room only | R760 per night |
| Manhattan Hotel | 3-star | Bed & breakfast | R860 per night |
| Sheraton Pretoria Hotel | 5-star | Bed & breakfast | R1,480 per night |
| Court Classique Suite Hotel | 4-star | Bed & breakfast | R1,660 per night |
Held for: India v Afghanistan 14 Oct · South Africa v England 27 Oct · Semi-final 18 Nov.
Gqeberha · St George's Park
| Hotel | Grade | Board | From, pp sharing |
|---|---|---|---|
| Sun1 Port Elizabeth | 2-star | Room only | R540 per night |
| The Paxton Hotel | 4-star | Room only | R790 per night |
| Courtyard Gqeberha | 4-star | Bed & breakfast | R1,630 per night |
Held for: South Africa v England 16 Oct · England v New Zealand 23 Oct · South Africa v Australia 9 Nov · India v England 11 Nov.
Durban (Umhlanga) · Kingsmead
| Hotel | Grade | Board | From, pp sharing |
|---|---|---|---|
| Coastlands Umhlanga Hotel | 4-star | Room only | R1,240 per night |
| Radisson Blu Hotel, Durban Umhlanga | 4-star | Bed & breakfast | R2,170 per night |
| The Oyster Box | 5-star | Bed & breakfast | R3,740 per night |
Held for: South Africa v Bangladesh 19 Oct · Australia v England 5 Nov · New Zealand v England 8 Nov · India v Sri Lanka 14 Nov.
Bloemfontein · Mangaung Oval
| Hotel | Grade | Board | From, pp sharing |
|---|---|---|---|
| Bains Lodge | 3-star | Room only | R520 per night |
Held for: India v Qualifier 17 Oct.
"From" prices are indicative, based on two people sharing the lowest-priced room we hold, and are confirmed on your quote. Limited rooms, subject to availability at the time of booking. Hotel only: match-day access, transfers and flights are quoted separately on request.
The 12 Venues
8 South Africa · 3 Zimbabwe · 1 NamibiaEight South African grounds carry most of the tournament, from the Wanderers to Newlands. Zimbabwe hosts at three grounds, including a new stadium at Victoria Falls, and Namibia hosts in Windhoek.
South Africa
Zimbabwe
Namibia
Format & Teams
14 teams · 3 stages · knockoutsHow the tournament works
The three lowest-ranked qualifiers play off first for the last place in the group stage.
Twelve teams in two groups of six. Thirty matches.
Seven teams go through and play each other once. Twenty-one matches decide the four semi-finalists.
Semi-finals on 17 and 18 November, the Final on Sunday 21 November 2027.
Group A
- India
- Pakistan
- Australia
- Afghanistan
- Zimbabwe (host)
- Qualifier A
Group B
- South Africa (host)
- England
- New Zealand
- Sri Lanka
- Bangladesh
- Qualifier B
Still to come
- Four places decided at the Qualifier, 22 Feb – 23 Mar 2027
- Semi-finals: Cape Town and Centurion
- Final: Wanderers, Johannesburg
What We Build
Around your matches3, 4 and 5 star options close to every South African venue, chosen for the walk or short drive on match day, not just the price.
Link grounds that sit close together: the Wanderers and Centurion, or Newlands and Paarl. We plan the travel days between them.
Airport and match-day transfers, and one Field Trip contact on call for the whole trip. Match-day access on request.
Victoria Falls, the Cape Winelands, the Garden Route or a safari between matches, built into the same itinerary.
Company groups, client hospitality and supporters' tours, with rooming lists and billing handled as one account.
Bringing clients to South Africa? We work with overseas operators as their local ground partner. Email us for trade rates.
Be there when it matters
Tell us who you're following, roughly when you'd travel and how many of you there are. We'll send the fixtures for your team as soon as they're published, then come back with hotel options and a costed itinerary.
Dates, venues and format as announced by the tournament organisers; fixtures, start times and Super 7 pairings are subject to their confirmation. Field Trip Sports Travel is an independent travel operator and is not affiliated with, endorsed by, or an official agent of the ICC, Cricket South Africa, Zimbabwe Cricket, Cricket Namibia or the tournament. Tournament and team names are used only to describe the event.